Composition
The Composition of DAC is:
| - The Prime Minister of Kingdom of Cambodia | Honorary President | |
| - Minister of the Ministry of Social Affairs, Veterans, and Youth Rehabilitation | President | |
| - Secretary of State, Ministry of Social Affairs, Veterans, and Youth Rehabilitation |
1 Person | Vice President |
| - Secretary of State for Council of Ministers | 1 Person | Vice President |
| - Secretary of State, Ministry of Interior | 1 Person | Vice President |
| - Secretary of State, Ministry of National Defense | 1 Person | Vice President |
| - Secretary of State, Ministry of Health | 1 Person | Vice President |
| - Representative of Disabled Organization who is a person with disability | 1 Person | Vice President |
| - Under Secretary of State, Ministry of Economy and Finance | 1 Person | Member |
| - Under Secretary of State, Ministry of Commerce | 1 Person | Member |
| - Under Secretary of State, Ministry of Planning | 1 Person | Member |
| - Under Secretary of State, Ministry of Land Management, Urban Planning and Construction |
1 Person | Member |
| - Under Secretary of State, Ministry of Justice | 1 Person | Member |
| - Under Secretary of State, Ministry of Education Youth and Sport | 1 Person | Member |
| - Under Secretary of State, Ministry of Rural Development | 1 Person | Member |
| - Under Secretary of State, Ministry of Agriculture, Forestry and Fishery | 1 Person | Member |
| - Under Secretary of State, Ministry of Information | 1 Person | Member |
| - Under Secretary of State, Ministry of Public Affairs and Transportation | 1 Person | Member |
| - Under Secretary of State, Ministry of Tourism | 1 Person | Member |
| - Under Secretary of State, Ministry of Women’s Affairs | 1 Person | Member |
| - Under Secretary of State, Ministry of Labor and Vocational Training | 1 Person | Member |
| - Under Secretary of State, Ministry of Culture and Fine Arts | 1 Person | Member |
| - Under Secretary of State, State Secretariat of Public Civil Servant | 1 Person | Member |
| - Representative of Cambodia Red Cross | 1 Person | Member |
| - Deputy Secretary General of Council for the Development of Cambodia | 1 Person | Member |
| - Deputy Secretary General, Council Agriculture and Rural Development | 1 Person | Member |
| - Deputy Secretary General of the Cambodian Mine Action and Victim Assistance Authority |
1 Person | Member |
| - Representatives of Disabled Organizations who are persons with disabilities (2 men and 2 women) |
4 Person | Member |
| - Representative of Non-governmental Organization working in the Disability Sector |
1 Person | Member |
| - Representative of Private Sector | 1 Person | Member |
| - Deputy Governor of each Municipality and Province | 1 Person | Member |
| - Secretary General of Disability Action Council Secretariat General | Permanent Member | |
The actual composition of DAC shall be appointed by decision of the Royal Government of Cambodia.

ភាសាខ្មែរ
English




